Gulf Coast Four Ball Championship

May 12 - May 13, 2007

Diamondhead Country Club- Pine Course

Diamondhead Country Club- Cardinal Course

Powered by BlueGolf






Cooper/Jordan

Round:   2  
Position:   6  
Score: +2  
Strokes: 146  
Partners:   Cory Cooper
Josh Jordan
 

View Scorecard

Par 4 Results

Diamondhead Country Club- Pine Course

Hole 3 4 7 8 9 11 12 14 16 18 Total
Blue 411 439 350 353 394 433 311 409 418 385  
Handicap 5 1 7 9 3 2 16 8 6 4  
Par 4 4 4 4 4 4 4 4 4 4  
Round 1 3 5 3 4 4 4 4 4 3 4 -2.00

Diamondhead Country Club- Cardinal Course

Hole 1 3 5 6 8 10 11 12 14 16 Total
Blue 374 404 397 403 396 395 344 370 415 362  
Handicap 9 5 1 3 7 12 10 6 4 16  
Par 4 4 4 4 4 4 4 4 4 4  
Round 2 5 4 5 4 4 4 4 4 5 4 +3.00

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse