Player of the Year Award |
![]() |
- Award
- Standings
- History
- Past Winners
- Statistics
| Place | Player | Events | Points |
|---|---|---|---|
| T16 | Chris Altese | 2 | 100.00 |
| T12 | Robert Ammon III | 1 | 125.00 |
| T9 | David Armstrong | 1 | 150.00 |
| T30 | John Atwood | 2 | 45.00 |
| 2 | Nick Beale | 4 | 295.00 |
| T6 | Felix Bertucci | 5 | 200.00 |
| T30 | John Boothby | 2 | 45.00 |
| 18 | Austin Bowen | 2 | 95.00 |
| T27 | Ian Brendel | 1 | 52.50 |
| 1 | Cory Cooper | 4 | 340.00 |
| T25 | Jerry Covich | 2 | 65.00 |
| T27 | Matt Deschaine | 1 | 52.50 |
| T12 | Bob Eakman | 5 | 125.00 |
| T20 | Justin Emil | 1 | 77.50 |
| T16 | Scotty Free | 1 | 100.00 |
| T37 | Drew Goff | 3 | 17.50 |
| T22 | Greg Gowen | 2 | 72.50 |
| T20 | Todd Groves | 1 | 77.50 |
| T41 | Brett Holmes | 3 | 10.00 |
| T22 | Matt Hungerman | 3 | 72.50 |
| 15 | Scott Jackson | 3 | 115.00 |
| T33 | Jason Jones | 1 | 35.00 |
| 5 | Jake Kuharich | 3 | 220.00 |
| T12 | Brandon Laird | 2 | 125.00 |
| T22 | Jerry Lampley | 2 | 72.50 |
| T9 | David Lee | 1 | 150.00 |
| 11 | Gary Martin | 3 | 142.50 |
| 19 | Joel Myrick | 1 | 90.00 |
| T41 | Chris Nicholas | 2 | 10.00 |
| T25 | Bryan Nugent | 1 | 65.00 |
| T30 | Brandon Payne | 2 | 45.00 |
| T33 | Casey Russell | 1 | 35.00 |
| 35 | Jason Seal | 1 | 25.00 |
| 36 | Matthew Shoemaker | 1 | 20.00 |
| T27 | Duke Simmons | 3 | 52.50 |
| T37 | Robert Smith | 2 | 17.50 |
| 4 | Daniel Stout | 1 | 250.00 |
| T37 | Joey Sumrow | 2 | 17.50 |
| T37 | Adam Weaver | 2 | 17.50 |
| T41 | Jason Weber | 2 | 10.00 |
| 8 | Michael Wilkinson | 3 | 175.00 |
| 3 | Royce Wilkinson | 3 | 272.50 |
| T6 | Steve Wilson | 1 | 200.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


