2008 Gulf Coast Open ChampionshipAug 8 - Aug 10, 2008Windance Country Club | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 4 | 5 | 370 | 0 | 2 | 29 | 12 | 2 | 0 | 4.31 | 0.31 |
| 2 | 4 | 3 | 373 | 0 | 4 | 24 | 13 | 4 | 0 | 4.37 | 0.37 |
| 3 | 5 | 9 | 453 | 2 | 9 | 23 | 9 | 2 | 0 | 5.00 | 0.00 |
| 4 | 4 | 13 | 354 | 0 | 6 | 25 | 11 | 2 | 1 | 4.26 | 0.26 |
| 5 | 4 | 11 | 373 | 0 | 7 | 28 | 9 | 0 | 1 | 4.11 | 0.11 |
| 6 | 3 | 15 | 145 | 0 | 6 | 27 | 11 | 1 | 0 | 3.15 | 0.15 |
| 7 | 5 | 1 | 488 | 0 | 5 | 24 | 16 | 0 | 0 | 5.24 | 0.24 |
| 8 | 4 | 17 | 310 | 0 | 6 | 30 | 5 | 3 | 1 | 4.17 | 0.17 |
| 9 | 4 | 7 | 372 | 0 | 5 | 16 | 20 | 3 | 1 | 4.53 | 0.53 |
| 10 | 4 | 8 | 368 | 0 | 1 | 18 | 19 | 5 | 2 | 4.77 | 0.77 |
| 11 | 3 | 6 | 209 | 0 | 2 | 22 | 18 | 2 | 1 | 3.51 | 0.51 |
| 12 | 5 | 2 | 518 | 0 | 10 | 23 | 10 | 2 | 0 | 5.08 | 0.08 |
| 13 | 3 | 18 | 144 | 0 | 3 | 31 | 10 | 1 | 0 | 3.20 | 0.20 |
| 14 | 4 | 4 | 340 | 0 | 1 | 17 | 21 | 6 | 0 | 4.71 | 0.71 |
| 15 | 4 | 14 | 307 | 0 | 9 | 22 | 12 | 2 | 0 | 4.15 | 0.15 |
| 16 | 5 | 10 | 476 | 0 | 7 | 21 | 11 | 3 | 3 | 5.42 | 0.42 |
| 17 | 3 | 16 | 139 | 0 | 1 | 33 | 10 | 1 | 0 | 3.24 | 0.24 |
| 18 | 4 | 12 | 373 | 0 | 4 | 31 | 8 | 2 | 0 | 4.17 | 0.17 |
| Totals | 72 | 6112 | 2 | 88 | 444 | 225 | 41 | 10 | 77.39 | 5.39 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |
